Additional information
| Pack Format | 1×2.0Kg Sous Vide Bag |
|---|
SKU : PRVEL010
Veloute (Fish) Modern Version Not Roux Based
| SALES VALUE: | £0-£250 | £250+ | £500+ | £1000+ | £1500+ |
|---|---|---|---|---|---|
| SALES VALUE RETRO: | 0.00% | 2.50% | 5.00% | 7.50% | 10.00% |
| NEW RETRO PRICE: | £5.47 | £5.33 | £5.20 | £5.06 | £4.92 |
| PRICE PER KILO: | £2.74 | £2.67 | £2.60 | £2.53 | £2.46 |
| ENERGY | FATS | CARBOHYDRATES | PROTEIN | SALT | |||
|---|---|---|---|---|---|---|---|
| kJ | kCal | TOT (g) | SATS (g) | TOT (g) | SUG (g) | (g) | (g) |
No data found
Reviews
There are no reviews yet.