Additional information
| Pack Format | 1×2.4Kg Sous Vide Bag |
|---|
SKU : PRUAG015
Wheat, Buck
| SALES VALUE: | £0-£250 | £250+ | £500+ | £1000+ | £1500+ |
|---|---|---|---|---|---|
| SALES VALUE RETRO: | 0.00% | 2.50% | 5.00% | 7.50% | 10.00% |
| NEW RETRO PRICE: | £6.44 | £6.28 | £6.12 | £5.96 | £5.80 |
| PRICE PER KILO: | £2.68 | £2.62 | £2.55 | £2.48 | £2.41 |
| ENERGY | FATS | CARBOHYDRATES | PROTEIN | SALT | |||
|---|---|---|---|---|---|---|---|
| kJ | kCal | TOT (g) | SATS (g) | TOT (g) | SUG (g) | (g) | (g) |
No data found
Reviews
There are no reviews yet.